Description
Brand | Dell |
---|---|
Manufacturer | Dell India Pvt Ltd, Dell india pvt ltd |
Series | Vostro 3510 |
Colour | Titan Grey |
Form Factor | Traditional Laptops |
Item Height | 18 Millimeters |
Item Width | 35.9 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.6 x 35.9 x 1.8 cm; 1.69 Kilograms |
Batteries | 3 Lithium Ion batteries required. (included) |
Item model number | BTS-ICC-D585021WIN8 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.5 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 8GB |
Memory Clock Speed | 4.5 MHz |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Hard Disk Rotational Speed | 3200 RPM |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR DRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 240 Volts |
Wattage | 41 Watt Hours |
Power Source | ac |
Operating System | Windows 11 |
Average Battery Life (in hours) | 2-5Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Weight | 200 Grams |
Number of Lithium Ion Cells | 3 |
Number of Lithium Metal Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Dell India Pvt Ltd |
Country of Origin | China |
Item Weight | 1 kg 690 g |
Reviews
There are no reviews yet.