Description
Brand | Lenovo |
---|---|
Manufacturer |
Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComillimeters (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | Ideapad Slim 3i |
Colour | Platinum Grey |
Form Factor | Ultrabook |
Item Height | 20 Millimeters |
Item Width | 25.3 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1366 x 768 pixels |
Resolution | 1366 x 768 Pixels |
Product Dimensions | 36.2 x 25.3 x 2 cm; 1.7 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81WQ003LIN |
Processor Brand | Intel |
Processor Type | Celeron N4020 |
Processor Speed | 1.1 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 4 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | Solid State Drive |
Hard Drive Interface | PCIE x 2 |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 3.7 Volts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 2-5 Hours |
Average Battery Life (in hours) | 5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 35 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop |
Manufacturer | Lenovo |
Country of Origin | India |
Item Weight | 1 kg 700 g |
Reviews
There are no reviews yet.